Pioneers in the industry, we offer caustic transfer pump and hcl transfer pump from India.
₹ 15000 / Piece Get Latest Price
| Max Flow Rate | Upto 150M3/Hr |
| Head | Upto 100 Mtr |
| Phase | IPH , IIIPH |
| Model Name/Number | LCPCTP |
| Pressure | Upto 10 Kg |
| Delivery Size | 12mm To 150mm |
| Frequency | 50Hz , 60Hz |
| Capacity | Upto 150M3/Hr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Head | upto 100 mtr |
| Material | polypropylene |
| Model Name/Number | LCP |
| Brand | LEAKLESS |
| Usage/Application | Industrial |
| Max Flow Rate | upto 150m3/hr |
| Power Source | electric |
| Capacity | from 500 LPH to 150000 LPH |
| Phase | single or three |
| Frequency | 50 or 50 |
| Voltage | 220v to 440v |
| Fluid Temperature | upto 220 degree |
| Motor Horsepower | upto 75 HP |
| Features | specialized for highly acidic application |
| Design Type | centrifugal back pullout |
| Finishing Type | powder coating acid resistance paint |
| Temperature | upto 220 degree |
| Motor Power | upto 60 KW |
| Structure | MS C-Channel base frame |
| Weight | from 15 Kg to 200 kg |
| Warranty | 12 months |
| Speed | 2900 |
| Cooling Method | air cooled and oil cooled |
| Maximum Discharge Flow | 150 m3/hr |
| Maximum Head | 100 mtr |
| Motor Speed | 1450 to 3500 |
| Pump Size | 12mm to 150mm |
| Type Of End Use | for acid use |
| Country of Origin | Made in India |
We are specialized in manufacturing of HCL transfer pump upto 220 degree with high pH value.
Application for HCL transfer pump:
♦ HCL liquid upto 220 Degree
Material of contruction for HCL transfer pump:
P.P
UHMW PE
PVDF
GFRPP
PTFE
FEP
PFA
Ovesh Salema (CEO)
Leakless India Engineering
1st Floor, 122, Vinay Industrial Estate, Link Road, Malad West
Mumbai - 400064, Maharashtra, India