Prominent & Leading Manufacturer from Mumbai, we offer monoblock pump set, semi open impeller process pump, stainless steel transfer pump, ss304 vertical sealless pumps, leakless make hot water pumps and cast iron centrifugal pump.
₹ 50000 / Piece Get Latest Price
| Max Flow Rate | 100 LPM |
| Motor Horsepower | 4 HP |
| Material | Stainless Steel |
| Motor Speed | 2800 RPM |
| Maximum Discharge Flow | 500 LPM |
| Model Name/Number | Leakless Monoblock Pump |
| Power Source | Electric |
| Maximum Head | 50 m |
| Usage/Application | For Industrial |
| Sealing | Mechanical Seal Or Gland Packing |
| Current | 220v or 415v |
| Frequency | 50 Hz Or 60 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 200m3/hr |
| Power | 10 HP |
| Power Source | Electric |
| Country of Origin | Made in India |
| standard | As per ISO 2858 / DIN 24256 / B 73.1 |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Max Flow Rate | 10000 LPH |
| Brand | LEAKLESS |
| Material | * SS316 (CF8M) * SS304 (CF8) * SS316L (CF3M) * CAST IRON * CAST STEEL |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Max Flow Rate | 100m3/hr |
| Head | UPTO 100 MTR |
| MOC | SS304 (CF8) |
| Voltage | 415v |
| Material | * CAST IRON |
| Pump Size | 15mm TO 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Power | 5 HP |
| Max Flowrate | 60 LPM |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Motor Horsepower | 10 HP |
| Motor Phase | Three Phase |
| Country of Origin | Made in India |
| Stages | Single Stage |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Motor Horsepower | 5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Max Flow Rate | 100m3/hr |
| MOC | * SS316 (CF8M) * SS304 (CF8) * SS316L (CF3M) * CAST IRON * CAST STEEL * CD4MCU |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Flow Rate(LPM) | 300 |
| Head | UPTO 80 MTR |
| Brand | LEAKLESS |
| Material | * PVDF * FEP * PFA * PTFE |
| Model Name/Number | LEAKLESS |
| Temperature | UPTO 230 C |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Max Flow Rate | 2500 m3/hr |
| Power Source | Electric |
| Condition | New |
| Brand | LEAKLESS |
| Head | UPTO 200 MTR |
| Material | CAST IRON |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Capacity(m3/hr) | 1000 |
| Brand | LEAKLESS |
| Material | * CD4MCU |
| Temperature | : UPTO 950 C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Head | upto 100 mtr |
| Material | polypropylene |
| Max Flow Rate | 300 LPM |
| Power | ELECTRIC |
| Model Name/Number | LCP-PP |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Maximum Flow Rate | 500LPM |
| Capacity | from 500 LPH to 150000 LPH |
| Pressure | 10 Bar |
| Automation Grade | Automatic |
| Speed | 1450 TO 3500 |
| Temperature | upto 220 degree |
| Voltage | 415 |
| Size | 60 x 60 |
| Frequency | 50 or 50 |
| Maximum Discharge Flow | 150 m3/hr |
| Maximum Head | 100 mtr |
| Brand | LEAKLESS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Max Flow Rate(m3/hr) | 300 |
| Head | UPTO 80 MTR |
| Brand | LEAKLESS |
| Model Name/Number | LEAKLESS |
| Material | * PVDF * FEP * PFA * PTFE |
| Motor Speed | 1450 TO 3500 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Max Flow Rate | upto 150m3/hr |
| Usage/Application | Industrial |
| Material | All Metallic And Non Metallic |
| Model Name/Number | LCP |
| Phase | single or three |
| Power Source | electric |
| Capacity | 500 LPH to 150000 LPH |
| Frequency | 50 or 60 |
| Voltage | 220v to 440v |
| Motor Horsepower | upto 75 HP |
| Features | specialized for chemical loading pumps |
| Finishing Type | powder coating acid resistance paint |
| Temperature | upto 700 degree |
| Motor Power | upto 60 KW |
| Structure | MS C-Channel base frame |
| Weight | from 15 Kg to 200 kg |
| Warranty | 12 months |
₹ 18000 / Piece Get Latest Price
| Max Flow Rate(LPM) | 500 |
| Size | 15mm TO 200mm |
| Head | : UPTO 100 MTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11000 / Unit Get Latest Price
| Model Name/Number | Non Metallic Centrifugal Pump |
| Pump Type | Non Metallic Centrifugal Pump |
| Brand | Leakless |
| Motor Horsepower | 8 HP, 10 HP, Upto 60 HP, 2 HP, 5 HP, 0.5 HP, 1 HP, 6.5 HP |
| Model | LCP |
| Max Flow Rate | UPTO 250M3/HR |
| Head | Upto 150 Mtr |
| Type of end use | Industrial |
| Pump Size (mm x mm) | Upto 150 x 150 |
| Motor Phase | Single Phase, Three Phase |
| Power Source | Electric |
| Material of Construction | Non Metallic |
Specifications:
| Capacity | Up to 300 m3/Hr |
| Head | Up to 80 Meters |
| Speed | 1450 to 2850 RPM |
| Pump Size-DN | 19mm to 150mm |
| Temp | Up to 85° C |
Ovesh Salema (CEO)
Leakless India Engineering
1st Floor, 122, Vinay Industrial Estate, Link Road, Malad West
Mumbai - 400064, Maharashtra, India