Our product range includes a wide range of cold storage pump, cold storage pumps, ammonia pumps, canned motor pumps, canned motor monoblock pumps and refrigeration vacuum pump.
₹ 15000 / Piece Get Latest Price
| Dispenser Capacity | 25 ltr |
| Material | Cast Iron |
| Motor Horsepower | 150 |
| Power Source | Electric |
| Brand | LeakLess |
| Payment Method | Cash |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Leakless |
| Head | upto 100 Mtr |
| Model Name/Number | Cold Storage Pumps, AGP |
| Size | Cast Steel |
| Max Flow Rate | upto 100m3/hr |
cast steel (WCB) CD4MCU
S. S 316 (CF8m) S. S 304 (CF8)
hastelloy b (N12MV) hastelloy c (CW12MW)
duplex SS (grade 4a,5a,6a) alloy 20 (CN7M)
operating range of cold storage pumps
| capacity | up to 100 m3/hr |
| head | up to 15. 0 kg /cm3 |
| speed | 1450 rpm |
| pump size-dn | 25mm to 100mm |
| temp | up to -10o c to -60o c |
₹ 40000 / Piece Get Latest Price
| Model | AGP |
| Max Flow Rate | 150M3/HR |
| Brand | Leakless |
| Material | Cast Steel |
| Usage/Application | Industrial |
| Head | 20 BAR |
| Capacity | Up to 100 m3/hr |
| Head | Up to 15.0 kg /cm3 |
| Speed | 1450 rpm |
| Pump size | 25mm to 100mm |
| Temp | Up to -10 oC to -60 oC |
₹ 58000 / Piece Get Latest Price
| Motor Horsepower | 1 HP |
| Brand | Leakless |
| Max Flow Rate | 200 M3/Hr |
| Model | LCMP |
| Head | 150 MTR |
| Material | As Per Liquid Suitibility |
| Type Of End Use | Industrial |
| Capacity | Up to 100 m3/Hr |
| Head | Up to 100 Mtr |
| Speed | 2900 RPM |
| Pump Size-DN | 25mm to 100mm |
| Temp | Up to +150o C |
₹ 49000 / Piece Get Latest Price
| Phase | 3phase |
| Number Of Stages | Double Stage |
| Max Flow Rate | UPTO 100 M3/HR |
| Material | SS316 (CF8M) * SS304 (CF8) * SS316L (CF3M) * CAST IRON * CAST STEEL * HASTELLOY B / C * ALLOY 20 * D |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Motor Horsepower | 10 HP |
| Flow rate(m3/hr) | 1000 |
| Brand | LeakLess |
| Stages | Multi Stage |
| Motor Phase | Three Phase |
| Application/Usage | For Chemical Process & Pharmaceutical Industry |
| Material | Stainless steel |
| Model Name/Number | LCMP |
| Size | 19MM TO 75MM |
| Head | UPTO50MTRS |
| Motor Speed | 2900 |
| Power Source | Electric |
| Temperature | UPTO-60C TO 400C |
| Voltage | 415 |
| I Deal In | New Only |
| Warranty Required | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Max Flow Rate | 150 M3/hr |
| Head | 20 Bar |
| Model | AGP, Refrigeration Pump |
Minimum order quantity: 1 Piece
₹ 40000 / Number Get Latest Price
| Packaging Type | wooden Box |
| Motor Phase | Single Phase |
| Phase | III PH |
| Usage/Application | For Transfer of Liquid ammonia |
| Weight Per Pack | Approx 150 Kg |
| Material | Cast Iron |
| Color | As per LIE std |
Minimum order quantity: 1 Number
₹ 43000 / Piece Get Latest Price
| Capacity | 45 kgs/ Day |
| Usage/Application | Ice Cube Making |
| Model Name/Number | AGPICE FACTORY PUMPS |
| Brand | LeakLess |
| Size | 19mm to 100mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Type of Machine | Feed Mixers |
| Motor Power | 80 hp |
| Capacity | 500 kg/hr |
| Material | * HASTELLOY B / C |
| Automation Grade | Semi Automatic |
| Voltage | 415 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Model | AGP |
| Max Flow Rate | upto 150m3/hr |
| Usage/Application | Industrial |
| Head | upto 20 Kg |
| Material | All Metallic |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Power (Watt) | Upto 50 HP |
| Head | Upto 100 Mtr |
| Model Name/Number | AGP |
| Usage/Application | Industrial |
| Brand | LEAKLESS |
| Condition | New |
| Body Material | Cast Iron, Iron, Mild Steel, Stainless Steel |
| Finishing | Paint Coated |
| Fuel Type | Electricity |
| Motor Phase | Three Phase, Single Phase |
| Max Flow Rate | Upto 100m3/hr |
| Design Type | Self Priming Type |
| Motor Speed (RPM) | 1450 |
| Pressure (Bar) | Upto 15 Kg |
| Temperature (Degree Celsius) | UPto : -60 Deg |
| Warranty | 12 Months From The Supply |
| Model | AGP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ovesh Salema (CEO)
Leakless India Engineering
1st Floor, 122, Vinay Industrial Estate, Link Road, Malad West
Mumbai - 400064, Maharashtra, India