Minimum Order Quantity | 1 Piece |
Brand | LEAKLESS |
Motor Horsepower | 1 HP, 3 HP, 2 HP, Upto 60 HP, 5 HP, 8 HP, 0.5 HP, 10 HP |
Head | 150 mtr |
Model | LMSP |
Max Flow Rate | 250m3/hr |
Material | Cast Iron, Iron, All. Metallic, Stainless Steel |
Phase | Three Phase |
Rotating Direction | Anti Clock Wise |
Type of end use | Industrial |
Pump Size (mm x mm) | Upto 150 x 150 |
Motor Phase | Three Phase |
Motor Speed (RPM) | 1450 |
Power Source | Electric |
Material of Construction | All Metal, Cast Iron, Steel, Stainless steel |
Size | Upto 150mm |
CAST IRON | CAST STEEL (WCB) | CD4MCu |
S.S 316 (CF8M) | S.S 304 (CF8) | S.S 316L (CF3M) |
HASTELLOY B (N12MV) | HASTELLOY C (CW12MW) | ALLOY 20 (CN7M) |
DUPLEX SS (GRADE 4A,5A,6A) | NI-HARD | POLYPROPYLENE (P.P) |
CARPENTAR 20 (CK-20) | HARD METAL CASTING | BRONZE |
GUN METAL | TITANIUM | |
APPLICATIONS AND INDUSTRIES SERVED:
♦ CHEMICAL PROCESS INDUSTRIES | ♦ REFINERIES | ♦ COOLING TOWERS |
♦ PETROCHEMICALS | ♦ FERTILIZER PLANT | ♦ ELECTRO PLATING |
♦ ACID TRANSFER | ♦ PERFUMERIS | ♦ CAUSTIC PLANT |
♦ DRUGS AND PHARMACEUTICALS | ♦ STEEL INDUSTRIES | ♦ SCRUBBER UNIT |
♦ LOADING/UNLOADING | ♦ AIR CONDITIONING | ♦ SOLVENTS |
♦ DYES AND PIGMENTS | ♦ SPRINKAL SYSTEMS | ♦ EFFLUENT |
♦ PAPER AND PULP INDUSTRIES | ♦ RAYON PLANT | ♦ PICKLING PLANT |
♦ THERMAL AND ATOMIC POWER | ♦ WATER TREATMENT | ♦ SUGAR INDUSTRIES |
♦ DETERGENTS AND CAUSTICS | ♦ FUMES SCRUBBING | ♦ FILTERPRESS UNITS |
♦ FOOD PROCESSING | ♦ OIL REFINERIES | ♦ UNDERGROUND TANK |
Operating Range For SELF PRIMING MULTI STAGE Pumps:
Capacity | Up to 100 m3/Hr |
Head | Up to 200 Meters |
Speed | 1450 RPM |
Pump Size-DN | 19mm To 100mm |
Temp | Up to 150° C |
Minimum Order Quantity | 1 Piece |
Pump Type | Centrifugal Pump |
Brand | LEAKLESS |
Head | upto 150 mtr |
Model | LMSP |
Material | Stainless Steel |
Max Flow Rate | upto 150m3/hr |
Power Source | Electric |
Motor Horsepower | 0.5 HP,1 HP,2 HP,3 HP,5 HP,8 HP,10 HP,Upto 60 HP |
Type of end use | Industrial |
Maximum Discharge Flow | 250 M3/Hr |
Pump Size (mm x mm) | Upto 150 x |
Motor Phase | Three Phase |
Motor Speed (RPM) | 1450 |
Cooling Method | Air Cooled |
Material of Construction | Steel, Stainless steel, All Metal, Cast Iron |
Discharge Pressure | Upto 15 Bar |
Color | As Per LIE Std |
Specifications:
Capacity | Up to 100 m3/hr |
Head | Up to 200 meters |
Speed | 1450 rpm |
Pump size | 19mm to 100mm |
Temp | Up to 150 °C |