Our product range includes a wide range of pvdf vertical pumps, acid transfer pump, pvdf centrifugal pumps, pvdf injection moulded monoblock pump, organic chemical pumps and detergent pump.
₹ 35000 / Piece Get Latest Price
| Head | Upto 150 Mtr |
| Max Flow Rate | Upto 150m3/hr |
| Brand | Leakless |
| Model | LVP |
| Material | PVDF |
₹ 13000 / Piece Get Latest Price
| Max Flow Rate | Upto 300m3/hr |
| Head | Upto 150 Mtr |
| Power | Upto 150 HP |
| Power Source | Electric |
| Material | Non Metallic |
| Color | As Per LIE Standard |
| Model Name/Number | LCPATP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity : | Up to 300 m3/Hr |
| Head: | Up to 80 Meters |
| Speed : | 450 to 2850 RPM |
| Pump Size-DN: | 19mm To 150mm |
| Temp: | Up to 85° C |
₹ 11000 / Piece Get Latest Price
| Head | 150 mtr |
| Max Flow Rate | 250 m3/hr |
| Brand | LEAKLESS |
| Model | LCP |
| Material | PVDF |
we leakless (india) engineering are leading manufacturer and exporter of lcp series pvdf (injection-molded) and PTFE lined back pull out pumps , specially designed for highly corrosive liquids and high temperature applications. These types of pumps deliver outstanding performance with economical prices. The range being easy in use and demands minimum maintenance. Pumps offer thick injection molded casing with ci or ss casing liner insert for strength of casing with easy replaceable method. Semi open (injection-molded) impeller with metal insert. Excellent mechanical properties over a wide range of temperatures up to 150º c.
Applications and Industries Served:
| ♦ Chemical process upto 150oc | ♦ Refineries | ♦ Electro plating |
| ♦ Petrochemicals | ♦ Fertilizer plant | ♦ Solvents |
| ♦ Highly corrosive acid transfer | ♦ Perfumeris | ♦ Caustic plant |
| ♦ Drugs and pharmaceuticals | ♦ Steel industries | ♦ Scrubber unit |
| ♦ Organic/non organic chemical | ♦ Air conditioning | ♦ Effluent |
| ♦ Dyes and pigments | ♦ Sprinkal systems | ♦ Pickling plant |
| ♦ Paper and pulp industries | ♦ Water treatment | ♦ Thermal and atomic power |
Operating Range:
| Capacity | up to 150 m3/hr |
| Head | up to 80 meters |
| Speed | 1450 to 2850 rpm |
| Pump size-dn | 19mm to 100mm |
| Temp | up to -60° c - +150° c |
Material of Construction:
Polyvinylidene fluoride (PVDF)
₹ 15000 / Piece Get Latest Price
| Power Source | Electric |
| Motor Phase | Any |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Maximum Head | 51 to 100 m |
| Discharge Outlet Size | 101 to 150 mm |
| Motor Speed (RPM) | 1450 - 2900 |
| Brand | LEAKLESS |
| Material of Construction | PVDF |
| Warranty | 12 months |
| Installation/After Sales Service | Yes |
| Fliud Temperature Range | UPTO 145 |
₹ 45000 / Piece Get Latest Price
| Head | upto80mtr |
| Usage | Industrial |
| Maximum Flow Rate | 500LPM |
| Power Source | Electric |
| Temperature | upto90c |
| Warranty | 1year |
| Speed | 2900 |
| Size | 12mm to 200mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Flow Rate | 120 LPH |
| Head | UPTO 60 MTR |
| Material | As Per Liquid Specification,All Non Matallic |
| Temperature | upto 50 C |
| Voltage | 415 |
| Size | 60 x 60 |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Head | upto100mtr |
| Material | cf8 |
| Usage | Industrial |
| Maximum Flow Rate | 500LPM |
| Power Source | Electric |
| Voltage | 415 |
| Warranty | 1year |
| Speed | 2900 |
| Size | 25mm to 150mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Head | UPTO 50 MTRS |
| Material | DUPLEX STEEL |
| Usage | Industrial |
| Maximum Flow Rate | 500LPM |
| Power Source | ELECTRIC |
| Voltage | 415V |
| Temperature | UPTO -60 TO 400 DegreeC |
| Speed | 2900 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Max Flow Rate | upto 200 m3/hr |
| Motor Horsepower | upto 60 HP |
| Pump Type | Centrifugal Pump |
| Type of end use | For Effluent transfer |
| Class Of Insulation | F Class |
| Head | Upto 150 Mtr |
| Power Source | Electric |
| Brand | LEAKLESS |
| Model | LSP-ETP |
| Maximum Discharge Flow | upto 250m3/hr |
| Discharge Pressure | upto 15 kg |
₹ 25000 / Piece Get Latest Price
| Pump Type | PVDF Injection Molded Centrifugal Pumps |
| Head | 150 MTR |
| Brand | LEAKLESS |
| Max Flow Rate | 250M3/HR |
| Material | PVDF |
| Model | LCP |
We LEAKLESS (INDIA) ENGINEERING are leading manufacturer and exporter Of LCP Series PVDF (Injection-Molded) And PTFE Lined Back Pull Out Pumps , specially designed for highly corrosive liquids and high temperature applications. These types of pumps deliver outstanding performance with economical prices .The range being easy in use and demands minimum maintenance. Pumps offer thick injection molded casing with C.I Or S.S casing liner insert for strength of casing with easy replaceable method. Semi open (Injection-Molded) Impeller with metal insert. Excellent mechanical properties over a wide range of temperatures up to 150º C.
APPLICATIONS AND INDUSTRIES SERVED:
| ♦ CHEMICAL PROCESS UPTO 150OC | ♦ REFINERIES | ♦ ELECTRO PLATING |
| ♦ PETROCHEMICALS | ♦ FERTILIZER PLANT | ♦ SOLVENTS |
| ♦ HIGHLY CORROSIVE ACID TRANSFER | ♦ PERFUMERIS | ♦ CAUSTIC PLANT |
| ♦ DRUGS AND PHARMACEUTICALS | ♦ STEEL INDUSTRIES | ♦ SCRUBBER UNIT |
♦ ORGANIC/NON ORGANIC CHEMICAL | ♦ AIR CONDITIONING | ♦ EFFLUENT |
| ♦ DYES AND PIGMENTS | ♦ SPRINKAL SYSTEMS | ♦ PICKLING PLANT |
| ♦ PAPER AND PULP INDUSTRIES | ♦ WATER TREATMENT | ♦ THERMAL AND ATOMIC POWER |
OPERATING RANGE:
| Capacity | Up to 150 m3/Hr |
| Head | Up to 80 Meters |
| Speed | 1450 to 2850 RPM |
| Pump Size-DN | 19mm To 100mm |
| Temp | Up to -60° C - +150° C |
MATERIAL OF CONSTRUCTION:
POLYVINYLIDENE FLUORIDE (PVDF)
POLYTETRAFLUOROETHYLENE (PTFE)
₹ 15000 / Piece Get Latest Price
| Head(Meter) | 50 meter |
| Usage/Application | Industrial |
| Max Flow Rate | 2500m3/hr |
| Usage | Industrial |
| Model Name/Number | LCP |
| Head | upto 100 mtr |
| Material | polypropylene |
| Maximum Flow Rate | 150LPM |
| Capacity | from 500 LPH to 150000 LPH |
| Temperature | upto 220 degree |
| Power Source | electric |
| Size | 12mm to 150mm |
| Phase | single or three |
| Frequency | 50 or 50 |
| Motor Horsepower | upto 60 KW |
| Finishing Type | powder coating acid resistance paint |
| Voltage | 415 |
| Weight | from 15 Kg to 200 kg |
| Brand | LEAKLESS |
| Cooling Method | air cooled and oil cooled |
| Maximum Discharge Flow | 150 m3/hr |
| Maximum Head | 100 mtr |
| Motor Speed | 1450 to 3500 |
| Pump Size | 12mm to 150mm |
| Type Of End Use | for acid use |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ovesh Salema (CEO)
Leakless India Engineering
1st Floor, 122, Vinay Industrial Estate, Link Road, Malad West
Mumbai - 400064, Maharashtra, India