Minimum Order Quantity | 1 Piece |
Head | 150 Mtr |
Motor Horsepower | 0.5 HP - 75 HP |
Max Flow Rate | 400m3/hr |
Brand | Leakless |
Material | All Metallic And Non Metallic |
Model | LVP |
Motor Phase | Single, Three |
Pump Size | 19mm - 150mm |
Motor Speed | 1450 , 2900 , 3500 |
We Are Manufacturer And Exporters Of Vertical Submerged Pumps.
Product Name | Vertical Submerged Pumps |
Size | 19 mm To 150 mm |
Material | All Metallic And Non Metallic |
Color | Bright Blue Hammer Tone , Or As Per Your Requirement |
Standard | As Per LIE Std , Or DIN 24256 IS-2858 Or B-73.1 Or As Per Your Requirement. |
Head | 1 Mtr To 150 Mtr |
Flow | 0.1 M3/Hr To 400 M3/Hr |
Temperature | -20oC To +600oC |
Sump Depth | Upto 6 Mtr |
Certification | ISO 9001 |
Application | • BARREL UNLOADING
• UNDERGROUND TANK UNLOADING
• DRUM LOADING AND UNLOADING
• SPRINKAL SYSTEMS
• ACID PICKLING |
Minimum Order Quantity | 1 Number |
Head | 150 Mtr |
Motor Horsepower | 0.5 HP - 75 HP |
Max Flow Rate | 400m3/hr |
Brand | Leakless |
Power Source | Electric |
Model | LVP |
Motor Phase | Single, Three |
Pump Size | 19mm - 150mm |
Motor Speed | 1450 , 2900 , 3500 |
Material | All Metallic And Non Metallic |
We Are Manufacturer And Exporters Of Vertical Sump Pump.
Product Name | Vertical Sump Pump |
Size | 19 mm To 150 mm |
Material | All Metallic And Non Metallic |
Color | Bright Blue Hammer Tone , Or As Per Your Requirement |
Standard | As Per LIE Std , Or DIN 24256 IS-2858 Or B-73.1 Or As Per Your Requirement. |
Head | 1 Mtr To 150 Mtr |
Flow | 0.1 M3/Hr To 400 M3/Hr |
Temperature | -20oC To +600oC |
Sump Depth | Upto 6 Mtr |
Certification | ISO 9001 |
Application | • BARREL UNLOADING
• UNDERGROUND TANK UNLOADING
• DRUM LOADING AND UNLOADING
• SPRINKAL SYSTEMS
• ACID PICKLING |
Minimum Order Quantity | 1 Piece |
Model | LVP |
Power Source | Electric |
Type of End Use | Industrial |
Brand | Leakless |
Motor Phase | Single Phase, Three Phase |
Installation/After Sales Service | YES |
Pump Size (mm x mm) | 19mm - 150mm |
Material of Construction | All Metallic And Non Metallic |
Motor Speed (RPM) | 1450 , 2900 , 3500 |
Pump Type | Vertical |
Capacity (Meter Cube per Hour) | 400m3/hr |
Temperature (Degree Celsius) | -20oC To +600oC |
Maximum Discharge Flow (in LPM) | 5000 |
Maximum Head (in meters) | 150 Mtr |
Condition | New |
We Are Manufacturer And Exporters Of Water Treatment Pumps.
Product Name | Water Treatment Pumps |
Size | 19 mm To 150 mm |
Material | All Metallic And Non Metallic |
Color | Bright Blue Hammer Tone , Or As Per Your Requirement |
Standard | As Per LIE Std , Or DIN 24256 IS-2858 Or B-73.1 Or As Per Your Requirement. |
Head | 1 Mtr To 150 Mtr |
Flow | 0.1 M3/Hr To 400 M3/Hr |
Temperature | -20oC To +600oC |
Certification | ISO 9001 |
Application |
|
Features | • Easy installation |
Minimum Order Quantity | 1 Piece |
Model | LVP |
Brand | Leakless |
Usage/Application | Industrial |
Head | 150 Mtr |
Max Flow Rate | 400m3/hr |
Motor Horsepower | 0.5 HP - 75 HP |
Material | All Metallic And Non Metallic |
Motor Phase | Single, Three |
Pump Size | 19mm - 150mm |
Power Source | Electric |
Motor Speed | 1450 , 2900 , 3500 |
Product Name | Vertical Pumps |
Size | 19 mm To 150 mm |
Material | All Metallic And Non Metallic |
Color | Bright Blue Hammer Tone , Or As Per Your Requirement |
Standard | As Per LIE Std , Or DIN 24256 IS-2858 Or B-73.1 Or As Per Your Requirement. |
Head | 1 Mtr To 150 Mtr |
Flow | 0.1 M3/Hr To 400 M3/Hr |
Temperature | -20oC To +600oC |
Sump Depth | Upto 6 Mtr |
Certification | ISO 9001 |
Application | • BARREL UNLOADING • UNDERGROUND TANK UNLOADING • DRUM LOADING AND UNLOADING • SPRINKAL SYSTEMS • EFFLUENT TREATMENT • DETERGENTS AND CAUSTICS • FUMES SCRUBBING • FILTER PRESS UNIT • HEAT EXCHANGER • ACID TRANSFER • LOADING / UNLOADING • COOLING TOWERS • CHILLING PLANT • EJECTOR SYSTEMS • ACID PICKLING • FILTERPRESS UNITS • WATER TREATMENT PLANT • FERTILIZER PLANT • THERMAL AND ATOMIC POWER • SCRUBBER UNITS • PICKLING PLANT • CHEMICAL PROCESSING • EFFLUENT TREATMENT • UNLOADING OF BARREL AND UNDERGROUND TANKS • RECIRCULATION PROCESS • PHOTOGRAPHIC PROCESSING • DRUGS AND PHARMACEUTICALS • FOOD PROCESSING • PERFUMERIS • DETERGENTS AND CAUSTICS • BREWERIES • PETROCHEMICALS • DYES AND PIGMENTS • PAPER AND PULP INDUSTRIES • ELECTROPLATING |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | UPTO 60 HP |
Motor Horsepower | Less than 1 HP |
Structure | Single-Stage Pump, Screw Pump |
Brand | Leakless |
Max Flow Rate | 250M3/Hr |
Diameter | NA |
Stages | Single |
Power Source | Pump Only |
Material | As Per Liquid Specification |
Model | LVP |
to our valuable customers. Manufactured from fine grade metal, the offered pumps are highly demanded in the market for their outstanding performance, leakage proof operation, easy installation, and minimum maintenance. Furthermore, the offered products are known for their noise free and vibration less operations.
Sump Depth | Up to 4.5 Mtr |
Capacity | Up to 100 m3/Hr |
Head | Up to 100 m |
Speed | 1450 to 2850 RPM |
Pump Size | 19mm to 150mm |
Temp | Up to -20 °C - +150 °C |
Minimum Order Quantity | 1 Piece |
Head | upto 150 mtr |
Motor Horsepower | 20 - 140 HP, Less than 1 HP, 20 - 140 HP |
Max Flow Rate | upto 250m3/hr |
Brand | Leakless |
Model | LVP |
Power Source | Pump Only |
Operating Range :
Sump Depth Up to 4.5 Mtr
Capacity Up to 100 m3/Hr
Head Up to 100 Meters
Speed 1450 to 2850 RPM
Pump Size-DN 19mm To 150mm
Temp Up to -20° C - +150° C
Minimum Order Quantity | 1 Piece |
Model Name/Number | Vertical Sealless Pumps |
Model | LVGP |
Brand | Leakless |
Head | Upto 150 Mtr |
Max Flow Rate | Upto 250 m3/hr |
Power Source | Electric |
Usage/Application | Industrial |
Material | As Per Liquid Specification |
Minimum Order Quantity | 1 Piece |
Power Source | Electrical |
Pump Size | 12mm To 150mm |
Motor Horsepower | Upto 100 HP |
Max Flow Rate | Upto 150 M3/Hr |
Voltage | 220v , 380v , 415v |
Country of Origin | Made in India |
Head | Upto 150 Mtr |
Usage/Application | For Underground Tank |
Packaging Type | Fumigated Wooden Box |
Phase | IPH , IIIPH |
Material | PP |
Frequency | 50Hz , 60Hz |