We are a leading Manufacturer of ptfe centrifugal pumps, ptfe pumps and ptfe injection molded centrifugal pumps from Mumbai, India.
₹ 30000 / Piece Get Latest Price
| Head | UPTO 150 MTR |
| Brand | Leakless |
| Model | LCP-PTFE |
| Phase | I Or III |
| Material | PTFE |
| Design Type | As Per LIE Std |
| Finishing Type | Paint Coat |
| Temperature (Degree Celsius) | Upto 150 Degree |
| Size | Upto 150mm |
| Motor Power (Watt) | Upto 60 HP |
| Warranty | 12 Months From The Date Of Supply |
| Speed (RPM) | 1450 Or 2900 |
| Pressure (Mbar) | 15 Bar |
| Condition | New |
Minimum order quantity: 1 Piece
??
PTFE Centrifugal Pumps offered??deliver energy efficient and quite operation support and come with internal cooling circuit support for maintaining bearing temperature to defined limits. Featuring enclosed motor for use in adverse working environment, the pumps find suitability for use in corrosive applications. Available in different working specifications as per the requirements of clients, it finds use in applications like Electro Plating, transfer and loading of HCL, sulphuric acid / alkali, in water treatment plant, effluent treatment plant and others.
??
Features
??
Applications And Industries Served
| ??? CHEMICAL PROCESS UPTO 150OC | ??? REFINERIES | ??? ELECTRO PLATING |
| ??? PETROCHEMICALS | ??? FERTILIZER PLANT | ??? SOLVENTS |
| ??? HIGHLY CORROSIVE ACID TRANSFER | ??? PERFUMERIS | ??? CAUSTIC PLANT |
| ??? DRUGS AND PHARMACEUTICALS | ??? STEEL INDUSTRIES | ??? SCRUBBER UNIT |
??? ORGANIC/NON ORGANIC CHEMICAL | ??? AIR CONDITIONING | ??? EFFLUENT |
| ??? DYES AND PIGMENTS | ??? SPRINKAL SYSTEMS | ??? PICKLING PLANT |
| ??? PAPER AND PULP INDUSTRIES | ??? WATER TREATMENT | ??? THERMAL AND ATOMIC POWER |
OPERATING RANGE
????
| Capacity | Up to 150 m3/Hr |
| Head | Up to 80 Meters |
| Speed | 1450 to 2850 RPM |
| Pump Size-DN | 19mm To 100mm |
| Temp | Up to -60 Degree C - +150 Degree C |
??
Material Of Construction₹ 19000 / Piece Get Latest Price
| Brand | Leakless |
| Material | PTFE |
| Max Flow Rate | 250m3/hr |
| Head | upto 150 Mtr |
| Phase | Single Or Three |
| Size | Upto 150mm |
| Warranty | 12 Months From The Date Of Supply |
| Model | LCPPTFE |
| Design Type | As Per LIE Std |
| Finishing Type | Paint Coat |
| Temperature (Degree Celsius) | Upto 450 Degree |
| Motor Power (Watt) | Upto 60 HP |
| Pressure (Mbar) | Upto 20 Kg |
| Speed (RPM) | 1450 Or 2900 |
| Condition | New |
Minimum order quantity: 1 Piece
| Capacity | Up to 150 m3/hr |
| Head | Up to 80 meters |
| Speed | 1450 to 2850 rpm |
| Pump size-dn | 19mm to 100mm |
| Temp | Up to -60°C - +150°C |
₹ 30000 / Piece Get Latest Price
| Head | Upto 150 mtr |
| Brand | Leakless |
| Material | Ptfe |
| Model Name/Number | Ptfe Pump |
| Model | LCPPTFE |
| Max Flow Rate | 250m3/hr |
Minimum order quantity: 1 Piece
PTFE Injection Molded Centrifugal Pumps offered comprise high performance based PTFE molded pumps for use in loading and unloading of corrosive liquids. Finding usage suitability in industry sectors like chemicals, fertilizers, petrochemicals, fertilizer plants, for highly corrosive acid transfer, caustic , plants, scrubber units, organic/non organic chemicals, effluent transfer and others, we make it available in different working capacity, head, speed, pump size-dn and working temperature range. Also suitable to be used in high temperature applications, these offer outstanding performance and come in thick injection molded casing with C.I/S.S casing liner insert support.
Features:
APPLICATIONS AND INDUSTRIES SERVED:
| ♦ CHEMICAL PROCESS UPTO 150OC | ♦ REFINERIES | ♦ ELECTRO PLATING |
| ♦ PETROCHEMICALS | ♦ FERTILIZER PLANT | ♦ SOLVENTS |
| ♦ HIGHLY CORROSIVE ACID TRANSFER | ♦ PERFUMERIS | ♦ CAUSTIC PLANT |
| ♦ DRUGS AND PHARMACEUTICALS | ♦ STEEL INDUSTRIES | ♦ SCRUBBER UNIT |
♦ ORGANIC/NON ORGANIC CHEMICAL | ♦ AIR CONDITIONING | ♦ EFFLUENT |
| ♦ DYES AND PIGMENTS | ♦ SPRINKAL SYSTEMS | ♦ PICKLING PLANT |
| ♦ PAPER AND PULP INDUSTRIES | ♦ WATER TREATMENT | ♦ THERMAL AND ATOMIC POWER |
OPERATING RANGE:
| Capacity | Up to 150 m3/Hr |
| Head | Up to 80 Meters |
| Speed | 1450 to 2850 RPM |
| Pump Size-DN | 19mm To 100mm |
| Temp | Up to -60° C - +150° C |
Material Of Construction:
Ovesh Salema (CEO)
Leakless India Engineering
1st Floor, 122, Vinay Industrial Estate, Link Road, Malad West
Mumbai - 400064, Maharashtra, India