Product Details:
Brand | LEAKLESS |
Capacity | Upto 150m3/hr |
Max Flow Rate | Upto 150m3/hr,150m3/hr |
Head | UPto 150 Mtr,150 mtr |
Model | AGP |
Material | Cast Steel |
Usage | Industrial Use |
Overall Dimension | As per our LIE standard |
Pressure | Upto 20 Kg |
Weight | Approx 150 Kg |
Fuel Used | Ammonia |
Specifications :
Additional Information:
Product Details:
Number Of Stages | as per need |
Model Name/Number | Vertical Sump Pumps |
Type | Electric |
Head | 150 MTR |
Max Flow Rate | 150M3/HR |
Brand | LEAKLESS |
Model | LVP |
Capacity | Up to 200 m3/Hr |
Head | Up to 150m |
Speed | 1450 to 2850 RPM |
Pump Size-DN | 19mm to 150mm |
Temp | Up to 20°C - +150°C |
Additional Information:
Product Details:
Max Flow Rate | 200M3/HR |
Motor Horsepower | 2 HP, 10 HP, 1 HP, 3 HP, 0.5 HP, Upto 60 HP, 5 HP, 8 HP |
Head | 200 MTR |
Brand | Leakless |
Model | LCP |
Type of end use | Industrial, Firefighting, Sewage |
Pump Size (mm x mm) | UPto 150 x 150 |
Motor Phase | Three Phase, Single Phase |
Motor Speed (RPM) | 1450 And 2950 |
Power Source | Electric |
Material of Construction | Stainless steel , Steel, Cast Iron |
Maximum Discharge Flow (in LPM) | 2001 - 5000 LPM, 501-2000 LPM, < 100 LPM, 100 - 500 LPM |
Maximum Head (meters) | < 15 m, 15 m - 50 m, 51 m - 100 m, 101 m - 300 m |
CAST IRON | CAST STEEL (WCB) | CD4MCu |
S.S 316 (CF8M) | S.S 304 (CF8) | S.S 316L (CF3M) |
HASTELLOY B (N12MV) | HASTELLOY C (CW12MW) | ALLOY 20 (CN7M) |
DUPLEX SS (GRADE 4A,5A,6A) | NI-HARD | POLYPROPYLENE (P.P) |
CARPENTAR 20 (CK-20) | HARD METAL CASTING | BRONZE |
GUN METAL | TITANIUM | ULTRA HIGH MOLECULAR WEIGHT (UHMW-PE) |
GLASS FILLED POLYPROPYLENE (G.F.P.P) | POLYVINYLIDENE FLUORIDE (PVDF) | POLYTETRAFLUOROETHYLENE (PTFE) |
♦ CHEMICAL PROCESS INDUSTRIES | ♦ REFINERIES | ♦ COOLING TOWERS |
♦ PETROCHEMICALS | ♦ FERTILIZER PLANT | ♦ ELECTRO PLATING |
♦ ACID TRANSFER | ♦ PERFUMERIS | ♦ CAUSTIC PLANT |
♦ DRUGS AND PHARMACEUTICALS | ♦ STEEL INDUSTRIES | ♦ SCRUBBER UNIT |
♦ LOADING/UNLOADING | ♦ AIR CONDITIONING | ♦ SOLVENTS |
♦ DYES AND PIGMENTS | ♦ SPRINKAL SYSTEMS | ♦ EFFLUENT |
♦ PAPER AND PULP INDUSTRIES | ♦ RAYON PLANT | ♦ PICKLING PLANT |
♦ THERMAL AND ATOMIC POWER | ♦ WATER TREATMENT | ♦ SUGAR INDUSTRIES |
♦ DETERGENTS AND CAUSTICS | ♦ FUMES SCRUBBING | ♦ FILTERPRESS UNITS |
♦ FOOD PROCESSING | ♦ OIL REFINERIES | ♦ UNDERGROUND TANK |
Capacity | Up to 500 m3/Hr |
Head | Up to 200 Meters |
Speed | 1450 to 2850 RPM |
Pump Size-DN | 19mm To 200mm |
Temp | Up to 450° C |
Additional Information:
Product Details:
Motor Horsepower | Upto 60 HP |
Type of end use | Sewage |
Brand | LEAKLESS |
Motor Phase | Three Phase |
Power Source | Electric |
Material of Construction | Stainless steel |
Condition | New |
Cooling Method | Air Cooled |
Warranty (in months) | 18 months, 12 months |
Maximum Discharge Flow | 5000 |
Maximum Head | upto,150,Mtr |
Pump Size | upto,150,x |
Installation & After Sales Service | Yes |
Motor Speed | 1450 - 2900 |
Maximum Discharge Flow | Upto,300m3/hr |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | LEAKLESS |
Motor Phase | Three Phase |
Material | All metallic |
Stages | Single Stage |
Model | LCP-REF |
Design | Standard |
Phase | III |
Power Source | Electric |
Head | Upto 150Mtr |
Max Flow Rate | Upto 300m3/hr |
Motor Horsepower | Upto 75 HP |
Usage/Application | Refinery Pump |
Warranty | 12 months |
Speed | 2900 Or 1450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LEAKLESS |
Head | upto 150 mtr |
Max Flow Rate | upto 300 m3/hr |
Model | LCP |
CAST IRON | CAST STEEL (WCB) | CD4MCu |
S.S 316 (CF8M) | S.S 304 (CF8) | S.S 316L (CF3M) |
HASTELLOY B (N12MV) | HASTELLOY C (CW12MW) | ALLOY 20 (CN7M) |
DUPLEX SS (GRADE 4A,5A,6A) | NI-HARD | POLYPROPYLENE (P.P) |
CARPENTAR 20 (CK-20) | HARD METAL CASTING | BRONZE |
GUN METAL | TITANIUM | ULTRA HIGH MOLECULAR WEIGHT (UHMW-PE) |
GLASS FILLED POLYPROPYLENE (G.F.P.P) | POLYVINYLIDENE FLUORIDE (PVDF) | POLYTETRAFLUOROETHYLENE (P |
♦ CHEMICAL PROCESS INDUSTRIES | ♦ REFINERIES | ♦ COOLING TOWERS |
♦ PETROCHEMICALS | ♦ FERTILIZER PLANT | ♦ ELECTRO PLATING |
♦ ACID TRANSFER | ♦ PERFUMERIS | ♦ CAUSTIC PLANT |
♦ DRUGS AND PHARMACEUTICALS | ♦ STEEL INDUSTRIES | ♦ SCRUBBER UNIT |
♦ LOADING/UNLOADING | ♦ AIR CONDITIONING | ♦ SOLVENTS |
♦ DYES AND PIGMENTS | ♦ SPRINKAL SYSTEMS | ♦ EFFLUENT |
♦ PAPER AND PULP INDUSTRIES | ♦ RAYON PLANT | ♦ PICKLING PLANT |
♦ THERMAL AND ATOMIC POWER | ♦ WATER TREATMENT | ♦ SUGAR INDUSTRIES |
♦ DETERGENTS AND CAUSTICS | ♦ FUMES SCRUBBING | ♦ FILTERPRESS UNITS |
♦ FOOD PROCESSING | ♦ OIL REFINERIES | ♦ UNDERGROUND TANK |
Additional Information:
Product Details:
Model | LCMP |
Head | 200 MTR |
Brand | LEAKLESS |
Max Flow Rate | UPTO 150M3/HR |
Material | CI |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leakless |
Model | LCP |
Head | 200 MTR |
Material | Non Metallic |
Temperature | as per customer need |
Max Flow Rate | 200M3/HR |
I Deal In | New Only |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Horsepower | Less than 1 HP,1 - 3 HP,5 - 20 HP,20 - 140 HP |
Type | dewatering |
Max Flow Rate | 200 M3/HR |
Head | 200 MTR |
Motor Phase | Three Phase |
Usage/Application | for water lifting |
Brand | LEAKLESS |
Power Source | Pump Only |
Warranty | 12 months |
Maximum Discharge Flow | 501-1000 LPM |
Voltage | 415V |
Additional Information:
3.9/5
Rated by 11 Users